Login Search

Player Statistics

1,178 players rank out of 240,245 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 de Counter-Strike Deleted Scenes Icon.png (sica) 29,412 14,560 2.02 10,470 35.60% 415:20:45 1832.50 Diff: +64.97
2 Diff: -1 MuLLeN 6,540 4,417 1.48 2,940 44.95% 136:50:11 1767.75 Diff: +135.43
3 Diff: +1 br EL LOCO 2,862 1,414 2.02 913 31.90% 43:47:20 1702.08 Diff: +96.38
4 Diff: -1 ro Soulseek 3D.png invizibil 31,263 14,526 2.15 11,847 37.89% 415:34:15 1651.76 Diff: +126.81
5 Diff: +1 ro cjk 1,508 683 2.21 686 45.49% 20:05:51 1637.44 Diff: +124.09
6 Diff: -1 ro nu sunt vim 4,235 1,661 2.55 1,667 39.36% 63:24:10 1486.25 Diff: -46.15
7 Diff: +1 ro rhaoul 58,161 35,298 1.65 16,474 28.32% 1042:49:00 1482.74 Diff: -142.62
8 Diff: -1 ro Xp3* 7,318 5,402 1.35 1,966 26.87% 138:56:37 1476.89 Diff: -73.57
9 Diff: +2 ro troOdhor 2,387 1,403 1.70 586 24.55% 33:43:21 1449.66 Diff: +65.03
10 Diff: -1 ro rbk .mzk 3,434 1,731 1.98 1,118 32.56% 49:46:28 1447.47 Diff: +35.91
11 Diff: +1 ro UpShot 1,706 1,187 1.44 554 32.47% 31:56:37 1427.87 Diff: +185.21
12 Diff: +1 gr Surfing_Board.png swamy^ 22,632 18,536 1.22 7,847 34.67% 459:45:39 1416.57 Diff: +48.42
13 Diff: -2 ro Retroarthp 3,596 2,566 1.40 1,267 35.23% 85:23:45 1416.48 Diff: -30.14
14 Diff: -4 ro GOkU 17,483 12,831 1.36 5,504 31.48% 316:58:59 1414.60 Diff: -181.78
15 Diff: -2 ro chronic 6,395 4,371 1.46 1,662 25.99% 129:36:01 1404.28 Diff: -9.98
16 Diff: -2 ro Vega 2,411 1,368 1.76 844 35.01% 43:45:21 1397.24 Diff: -29.40
17 Diff: -2 ro HORUS 1,706 1,153 1.48 557 32.65% 40:29:50 1395.71 Diff: -20.25
18 Diff: +1 ro AlGocAlmIn 2,003 1,199 1.67 633 31.60% 36:28:14 1366.19 Diff: -48.86
19 Diff: -1 ro picaciu. 24,691 18,436 1.34 7,063 28.61% 459:48:22 1364.60 Diff: -5.70
20 Diff: -2 ro B2K 17,102 11,070 1.54 4,551 26.61% 301:48:35 1328.36 Diff: -118.38
21 Diff: -1 ro Hawkeye 8,735 5,624 1.55 4,018 46.00% 525:29:01 1303.96 Diff: -37.58
22 Diff: +1 ro MacWe 808 438 1.84 312 38.61% 09:22:30 1289.57 Diff: +27.73
23 Diff: +2 ro clodis 1,388 753 1.84 588 42.36% 23:37:50 1285.46 Diff: +120.62
24 Diff: +2 ro P3ach 26,189 18,465 1.42 9,669 36.92% 484:21:31 1280.30 Diff: -58.72
25 Diff: -3 ro MNC 11,629 8,974 1.30 3,186 27.40% 208:54:05 1257.09 Diff: -7.93
26 Diff: +2 hu COBRA 4,794 3,980 1.20 1,447 30.18% 115:36:45 1253.88 Diff: -0.71
27 Diff: +2 ro black_ace.png BASALISK_07 22,657 15,660 1.45 6,438 28.42% 446:52:02 1250.80 Diff: +142.27
28 Diff: -3 ro Alexutzu 4,057 2,763 1.47 1,334 32.88% 92:37:15 1247.68 Diff: -25.68
29 Diff: +2 ro Mark D's 1,789 1,396 1.28 490 27.39% 36:56:00 1244.52 Diff: -5.96
30 Diff: -1 nl cross.png Doppelwhipper 23,580 17,679 1.33 7,089 30.06% 487:58:13 1240.52 Diff: -62.57
31 Diff: +8 ro Talau 5,990 6,024 0.99 1,861 31.07% 159:46:32 1238.97 Diff: +65.27
32 Diff: +1 ro SumY 28,243 22,617 1.25 10,415 36.88% 567:07:48 1222.17 Diff: +53.94
33 Diff: +1 ro aiurEah 9,309 5,791 1.61 2,582 27.74% 210:09:22 1215.92 Diff: -25.65
34 Diff: +2 ro nu sunt skill 2,911 1,482 1.96 918 31.54% 62:37:27 1178.54 Diff: -125.96
35 Diff: +2 ro impecabil 4,691 3,622 1.30 1,313 27.99% 85:48:50 1176.08 Diff: +7.19
36 Diff: +6 ro butterfly.png halexandra 18,479 16,666 1.11 9,118 49.34% 401:31:06 1174.75 Diff: +69.47
37 Diff: -2 ro Adidas noir.png MeSSy 17,283 16,180 1.07 6,467 37.42% 445:59:06 1174.44 Diff: +140.31
38 Diff: -4 ro flying_goomba.png white.russian 32,203 36,943 0.87 11,096 34.46% 941:33:31 1165.77 Diff: -90.15
39 Diff: +24 ro e|!s^ 14,968 8,336 1.80 5,384 35.97% 271:24:54 1156.09 Diff: +160.59
40 Diff: -3 ro - ng - WiZaRd 1,358 673 2.02 365 26.88% 17:54:58 1152.47 Diff: -290.94
41 Diff: -3 ro Zara:) 8,899 7,135 1.25 2,191 24.62% 195:52:44 1144.94 Diff: -12.46
42 Diff: -1 ro MoShYc* 7,675 6,491 1.18 2,332 30.38% 197:46:01 1142.75 Diff: -70.75
43 Diff: +10 vinsanity 873 581 1.50 191 21.88% 15:46:37 1121.56 Diff: +3.80
44 Diff: -1 ro gMrrr 16,205 8,734 1.86 6,426 39.65% 250:56:12 1115.34 Diff: -33.64
45 Diff: -1 ro Dj Armani 10,533 5,443 1.94 3,407 32.35% 195:21:59 1104.25 Diff: -1.41
46 Diff: -3 ro iliescu 5,654 4,775 1.18 2,095 37.05% 138:12:26 1098.10 Diff: -27.49
47 Diff: -3 ro Knife-ico.png Ciubey 20,143 12,667 1.59 6,165 30.61% 314:02:12 1083.05 Diff: -177.05
48 Diff: -3 ro arrakis 842 677 1.24 257 30.52% 18:04:52 1077.49 Diff: +160.78
49 Diff: -1 ro Claya 20,670 13,969 1.48 5,604 27.11% 325:44:17 1072.22 Diff: -76.27
50 Diff: -1 ro Half-Life.png SnakEffect 6,992 3,460 2.02 2,485 35.54% 90:15:09 1070.42 Diff: -11.85
51 Diff: -5 ro Nemuri-ciu 10,269 9,354 1.10 3,510 34.18% 242:10:15 1054.91 Diff: -113.39
52 Diff: -3 ro FNK * Funky ^ 2,949 2,077 1.42 1,004 34.05% 50:33:08 1053.63 Diff: -18.55
53 Diff: -6 ro Kui.0skill || soundless 3,043 2,277 1.34 969 31.84% 59:15:16 1052.30 Diff: -94.53
54 Diff: +4 ro PoP 2,586 1,955 1.32 728 28.15% 59:04:00 1052.05 Diff: +22.83
55 Diff: +23 at tilt 5,018 4,100 1.22 1,452 28.94% 120:02:18 1032.78 Diff: +112.07
56 Diff: +4 ro k3Nt 6,375 7,627 0.84 2,524 39.59% 217:52:14 1020.30 Diff: -51.00
57 Diff: -1 ro *horiAS* 10,130 7,103 1.43 2,600 25.67% 198:39:06 1011.38 Diff: +60.76
58 Diff: -1 ro aZn 1,296 659 1.97 430 33.18% 16:18:55 1008.11 Diff: -135.87
59 Diff: -1 ro HaDeS 15,839 14,284 1.11 6,131 38.71% 418:21:21 1007.08 Diff: -32.47
60 Diff: -1 ro MaRaKeS 5,305 5,514 0.96 1,176 22.17% 145:09:20 1006.37 Diff: -76.41
61 Diff: -2 ro Saber 17,493 13,317 1.31 6,214 35.52% 319:58:40 999.21 Diff: -31.75
62 Diff: -2 ro MKY 7,851 6,612 1.19 1,700 21.65% 197:49:40 988.73 Diff: -47.98
63 Diff: +20 ro TimisoaRaaaaaaaaa 381 233 1.64 145 38.06% 06:35:18 985.66 Diff: +75.64
64 Diff: -2 ro KraveN 14,378 9,718 1.48 5,018 34.90% 289:19:07 983.29 Diff: -15.32
65 Diff: -1 ro zz^ 856 571 1.50 255 29.79% 12:52:04 967.25 Diff: +142.45
66 Diff: +8 ro Difusser-ico.png mtF.Amin 14,342 10,146 1.41 3,393 23.66% 331:53:01 965.78 Diff: +52.53
67 Diff: -6 ro cretu 3,314 4,671 0.71 867 26.16% 130:45:52 957.53 Diff: -53.51
68 Diff: +1 ru B1ZoN 5,413 6,597 0.82 1,612 29.78% 165:58:54 942.01 Diff: -3.24
69 Diff: -2 ro Mke 545 277 1.97 126 23.12% 07:27:43 936.31 Diff: -35.27
70 Diff: +15 ro frosT 2,252 2,624 0.86 658 29.22% 75:07:12 932.08 Diff: +53.73
71 Diff: -3 ro ForsakeN^EvoSys 3,383 4,461 0.76 1,055 31.19% 139:19:41 922.47 Diff: +151.09
72 Diff: -1 ro GohaN 9,072 4,503 2.01 4,079 44.96% 107:34:38 919.18 Diff: -94.71
73 Diff: -1 au lollypop 328 208 1.58 76 23.17% 07:16:13 909.07 Diff: +20.45
74 Diff: -1 ro OrBiT* 234 120 1.95 106 45.30% 05:00:06 908.46 Diff: -22.04
75 Diff: -1 ro FKC ^ Circoloco@dc10ibitzA 8,788 8,993 0.98 3,390 38.58% 226:54:22 907.12 Diff: +11.32
76 Diff: -1 ro venin 30,736 17,322 1.77 14,434 46.96% 475:33:41 905.66 Diff: -108.03
77 Diff: -1 ro kossu 4,387 4,320 1.02 1,283 29.25% 120:39:36 899.40 Diff: -115.91
78 Diff: -1 ro L.A.N 963 1,206 0.80 350 36.34% 33:22:42 896.33 Diff: -12.28
79 Diff: +21 mg mac.png hG.KID 25,246 18,766 1.35 9,587 37.97% 513:16:17 888.30 Diff: +23.69
80 Diff: +1 ro L3v37 663 600 1.10 244 36.80% 13:23:43 886.26 Diff: -62.76
81 Diff: -1 ro red_ace.png Luc14n 13,315 15,364 0.87 4,358 32.73% 431:25:04 883.95 Diff: -11.25
82 Diff: -5 es Diablo 4,903 4,280 1.15 1,384 28.23% 134:37:40 882.67 Diff: -20.19
83 Diff: +52 ro San!os 391 193 2.03 136 34.78% 06:11:27 873.90 Diff: +145.57
84 Diff: +6 ro PastY 1,966 2,108 0.93 733 37.28% 55:57:04 867.66 Diff: -3.17
85 Diff: -3 ro Alexik 902 772 1.17 274 30.38% 20:23:19 862.77 Diff: -7.84
86 Diff: +8 ro usaco 3,291 4,133 0.80 1,310 39.81% 97:52:25 860.92 Diff: +20.30
87 Diff: -11 ro hbo_bogdan 5,161 6,263 0.82 1,052 20.38% 130:04:01 859.55 Diff: -71.04
88 Diff: -4 ro MeSSy^ 1,434 1,092 1.31 564 39.33% 28:47:56 852.77 Diff: -211.43
89 Diff: -3 ro eMy* 690 496 1.39 286 41.45% 12:30:34 847.90 Diff: -80.64
90 Diff: +2 ro k1d0 991 1,007 0.98 347 35.02% 26:23:48 844.82 Diff: +71.98
91 Diff: +1 ro VibeRR 7,658 5,259 1.46 3,075 40.15% 127:07:26 841.92 Diff: -131.33
92 Diff: -1 ro clau 957 1,187 0.81 349 36.47% 32:22:28 838.47 Diff: +51.80
93 Diff: -5 ro vandy 21,672 15,631 1.39 6,048 27.91% 374:11:31 838.43 Diff: -128.73
94 Diff: -5 ro R3X. 9,397 13,175 0.71 3,322 35.35% 282:48:55 835.99 Diff: -176.76
95 Diff: +3 ro acc. 375 220 1.70 176 46.93% 04:28:25 833.64 Diff: +382.16
96 Diff: -5 ro naspha 581 454 1.28 172 29.60% 14:07:10 827.38 Diff: -111.37
97 Diff: -4 ro Abercrombie 11,235 9,443 1.19 3,660 32.58% 280:55:52 823.83 Diff: -17.72
98 Diff: -2 ro DotCom 5,576 4,040 1.38 1,954 35.04% 115:49:30 820.89 Diff: -42.45
99 Diff: +4 ua ANDREI 3,428 6,249 0.55 952 27.77% 171:18:28 819.48 Diff: +20.21
100 Diff: +56 nici o treaba 612 500 1.22 247 40.36% 14:55:23 819.13 Diff: +135.86