Login Search
[ View History ]

Player Statistics :: impecabil

ro impecabil is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: +78 -

78

Diff: -202.08 972.13

1174.21

0%

428

417

6,369

33

19

0

0

451

106:12:05

01-09-2010 11:27:44

21-06-2010 15:46:01

5,949

27.82% 1,655

0

4,552

0

17.89%

110,659

19,798

1.31

0.93

24

13

18.60

840,692

4

Only the top 10 player IDs are shown

Used

739

Used

739

Used

54

48

47

41

40

37

36

30

24

24

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

01-092010 @ 11:23 - 11:27 de_dust2x2 00:03:59 1 5 0 0.00% 13.04% 1142.30 Diff: -31.91
31-082010 @ 22:11 - 22:11 de_bose 00:00:49 0 1 0 0.00% 0.00% 1174.21 Diff: +0.47
31-082010 @ 10:42 - 10:50 fy_iceage 00:08:57 17 14 5 29.41% 16.73% 1173.74 Diff: +21.86
30-082010 @ 22:23 - 23:03 de_dust2 00:39:44 33 28 9 27.27% 14.92% 1151.88 Diff: +11.86
29-082010 @ 19:06 - 19:26 de_inferno 00:20:15 14 11 6 42.86% 13.24% 1140.02 Diff: -9.00
28-082010 @ 18:51 - 19:14 de_nuke32 00:23:41 19 14 10 52.63% 15.97% 1149.02 Diff: +21.53
28-082010 @ 16:35 - 17:38 de_dust2 01:03:15 34 37 10 29.41% 12.50% 1127.49 Diff: -0.35
28-082010 @ 13:37 - 14:21 de_nuke32 00:44:11 36 23 11 30.56% 13.44% 1127.84 Diff: +41.61
27-082010 @ 14:46 - 15:02 awp_evo2 00:15:53 35 22 0 0.00% 0.00% 1086.23 Diff: +43.18
27-082010 @ 13:35 - 14:04 de_westwood 00:29:51 29 14 10 34.48% 16.75% 1043.05 Diff: +42.13

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,169 919 793 36.56% 17.38% 23.83 286K
1,558 1,170 191 12.26% 35.44% 3.03 232K
932 1,397 345 37.02% 16.42% 21.47 128K
358 347 53 14.80% 22.36% 14.26 44K
321 90 118 36.76% 21.18% 16.93 37K
280 38 70 25.00% 24.55% 15.54 31K
64 49 0 0.00% 73.79% 10.67 16K
62 49 11 17.74% 22.35% 12.48 6K
61 94 24 39.34% 19.04% 26.69 8K
35 42 5 14.29% 13.06% 18.60 8K
21 84 8 38.10% 24.25% 19.05 3K
17 24 3 17.65% 29.41% 6.00 3K
15 101 4 26.67% 11.99% 22.80 1K
14 47 6 42.86% 18.98% 15.43 1K
7 13 2 28.57% 7.84% 29.14 605
7 8 2 28.57% 14.77% 21.29 537
6 13 2 33.33% 37.93% 4.83 1K
5 13 1 20.00% 37.14% 7.00 867
4 6 1 25.00% 34.25% 18.25 471
4 3 3 75.00% 10.83% 30.00 635
3 8 1 33.33% 14.75% 40.67 521
3 7 0 0.00% 50.00% 3.33 367
3 9 0 0.00% 20.51% 13.00 368
0 3 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

awp_evo2 804 0 1.44 1.95 21 883 06:53:13 27-082010
de_dust2 779 0 1.16 0.72 65 843 17:58:56 30-082010
de_inferno 762 0 1.16 0.70 70 844 18:13:27 29-082010
de_aztec32 690 0 1.42 0.78 49 702 14:47:50 30-082010
de_dust 588 0 1.58 0.87 42 540 11:13:52 30-082010
de_nuke32 402 0 1.31 0.74 37 401 09:02:21 28-082010
awp_circular 331 0 1.85 1.98 11 331 02:47:22 02-082010
fy_snow 189 0 1.11 1.54 13 268 02:02:49 26-072010
fy_inferno 156 0 1.56 2.33 4 151 01:06:51 26-072010
awp_bycastor 155 0 1.41 1.43 5 161 01:48:10 30-072010
cs_evo 149 0 1.26 1.51 8 173 01:38:40 02-082010
de_westwood 142 0 0.85 0.53 23 196 04:27:54 28-082010
de_bose 131 0 1.26 0.89 9 144 02:26:58 31-082010
fy_buzzkill 127 0 1.38 1.69 4 122 01:15:11 08-082010
awp_dust 113 0 1.41 1.60 2 120 01:10:42 14-072010
de_mjolby3 78 0 0.96 0.61 11 103 02:06:59 21-072010
de_dust2x2 76 0 1.15 0.87 11 85 01:27:21 01-092010
fy_rambohulk 64 0 2.67 1.84 1 42 00:34:52 02-082010
de_cbble 49 0 1.00 0.50 5 59 01:37:51 26-072010
de_train32 46 0 1.35 0.83 6 43 00:55:07 24-072010

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 75 ro flying_goomba.png white.russian 107 63 1.70 1058.48
2 103 ru B1ZoN 92 77 1.19 917.76
3 - ro picaciu. 69 73 0.95 630.49
4 107 ro gogutzu 66 34 1.94 907.64
5 10 ro B2K 64 67 0.96 1650.51
6 69 ro Zara:) 64 77 0.83 1092.54
7 50 ro Hawkeye 64 64 1.00 1216.40
8 33 gb binoculars.png talau 59 65 0.91 1358.30
9 - ro butterfly.png halexandra 58 40 1.45 593.81
10 55 ro MNC 57 59 0.97 1192.53
11 96 ro hbo_bogdan 55 27 2.04 959.66
12 18 ro chronic 55 81 0.68 1480.07
13 15 ro Xp3* 52 66 0.79 1542.32
14 58 ro P3ach 50 48 1.04 1171.13
15 - ro Solomon-Kane 50 32 1.56 556.37
16 30 ro black_ace.png BASALISK_07 45 50 0.90 1368.89
17 115 ro usaco 44 20 2.20 862.97
18 5 ro rhaoul 42 42 1.00 1830.37
19 - ro GOkU 41 78 0.53 846.39
20 100 ro cretu 39 37 1.05 933.44