Login Search
[ View History ]

Player Statistics :: troOdhor

ro troOdhor is ranked #86 out of 833

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -3 86

83

Diff: -138.36 1016.96

1155.32

72%

486

240

5,693

24

43

0

0

256

79:28:17

07-09-2010 00:16:02

13-07-2010 09:39:42

5,461

25.97% 1,418

0

3,315

0

17.17%

81,816

14,046

1.65

1.15

35

14

14.98

802,272

10

Only the top 10 player IDs are shown

Used

356

Used

356

Used

356

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

07-092010 @ 00:07 - 00:16 de_aztec32 00:08:10 8 4 0 0.00% 0.00% 1057.94 Diff: -97.38
01-092010 @ 18:52 - 19:07 de_westwood 00:15:08 6 9 0 0.00% 0.00% 1155.32 Diff: -89.40
30-082010 @ 16:54 - 17:39 de_inferno 00:44:52 36 18 10 27.78% 14.13% 1244.72 Diff: -105.69
23-082010 @ 13:22 - 13:35 awp_evo2 00:13:09 36 18 0 0.00% 0.00% 1350.41 Diff: -78.38
19-082010 @ 16:49 - 17:01 de_dust2x2 00:11:48 10 8 0 0.00% 0.00% 1428.79 Diff: -3.93
19-082010 @ 13:01 - 14:41 de_aztec32 01:39:51 83 49 29 34.94% 19.15% 1432.72 Diff: -26.89
17-082010 @ 21:28 - 23:25 de_nuke32 01:56:47 92 73 33 35.87% 15.83% 1459.61 Diff: -12.53
17-082010 @ 15:36 - 16:28 de_dust 00:52:33 48 28 20 41.67% 17.19% 1472.14 Diff: +16.94
17-082010 @ 13:06 - 13:53 de_nuke32 00:46:18 37 17 12 32.43% 17.36% 1455.20 Diff: +37.70
17-082010 @ 09:25 - 10:39 de_bose 01:13:48 146 77 42 28.77% 25.20% 1417.50 Diff: -22.30

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,298 854 270 11.75% 37.40% 3.03 358K
1,104 907 488 44.20% 14.21% 27.68 151K
656 694 276 42.07% 12.85% 25.43 90K
239 106 23 9.62% 15.70% 12.50 34K
216 212 47 21.76% 23.92% 10.22 25K
213 30 41 19.25% 46.91% 5.32 33K
111 43 44 39.64% 15.85% 24.21 14K
108 47 40 37.04% 17.83% 18.44 11K
106 114 39 36.79% 16.99% 22.82 13K
75 48 28 37.33% 20.46% 19.68 11K
62 3 29 46.77% 23.63% 20.89 8K
58 43 17 29.31% 19.26% 18.71 8K
43 27 0 0.00% 71.46% 10.02 10K
42 48 24 57.14% 20.49% 21.50 6K
42 74 14 33.33% 22.74% 20.00 5K
22 6 16 72.73% 17.52% 20.50 3K
15 4 6 40.00% 15.02% 14.20 3K
14 7 0 0.00% 11.40% 21.93 2K
11 4 3 27.27% 39.62% 4.82 2K
10 6 5 50.00% 13.51% 22.20 1K
9 13 3 33.33% 12.15% 32.00 1K
6 12 2 33.33% 45.83% 4.00 1K
1 0 1 100.00% 15.79% 19.00 144
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

awp_evo2 1,033 0 1.69 2.08 23 1,180 08:16:27 23-082010
de_dust2 624 0 1.78 0.85 31 573 12:12:47 19-082010
fy_snow 557 0 1.83 2.13 16 606 04:21:28 17-082010
de_inferno 461 0 1.57 0.78 24 449 09:54:29 30-082010
de_aztec32 432 0 1.71 0.84 21 411 08:32:59 07-092010
de_dust 390 0 1.53 0.82 20 392 07:54:59 19-082010
de_dust2x2 283 0 1.64 1.02 17 297 04:36:31 19-082010
de_nuke32 219 0 1.50 0.74 14 220 04:57:11 17-082010
fy_iceage 210 0 1.89 2.75 2 195 01:16:30 05-082010
fy_jungle 161 0 1.64 1.95 4 192 01:22:45 09-082010
fy_inferno 160 0 2.13 2.17 4 150 01:13:54 17-082010
awp_circular 149 0 1.67 1.78 6 167 01:23:38 09-082010
fy_aztec_fire 113 0 2.02 2.28 3 99 00:49:36 08-082010
de_westwood 101 0 1.12 0.61 10 117 02:44:39 01-092010
de_mjolby3 93 0 1.60 0.84 5 92 01:50:52 01-082010
de_train32 89 0 1.51 0.82 10 85 01:48:14 12-082010
awp_bycastor 86 0 1.34 1.40 5 98 01:01:21 10-082010
de_bose 83 0 1.80 1.04 5 76 01:19:33 17-082010
cs_evo 81 0 1.47 1.69 6 89 00:48:03 11-082010
fy_buzzkill 61 0 1.17 1.14 5 100 00:53:32 06-082010

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 75 ro flying_goomba.png white.russian 99 81 1.22 1058.48
2 - ro Saber 80 67 1.19 858.88
3 - ro butterfly.png halexandra 66 47 1.40 593.81
4 - ro GOkU 62 52 1.19 846.39
5 32 ro Nemuri-ciu 61 47 1.30 1362.29
6 5 ro rhaoul 58 73 0.79 1830.37
7 13 hu COBRA 56 56 1.00 1618.04
8 94 ro R3X. 55 26 2.12 964.40
9 50 ro Hawkeye 53 45 1.18 1216.40
10 96 ro hbo_bogdan 53 25 2.12 959.66
11 107 ro gogutzu 51 32 1.59 907.64
12 103 ru B1ZoN 50 31 1.61 917.76
13 170 ro FKC ^ Circoloco@dc10ibitzA 48 26 1.85 652.78
14 - ro NightWish 47 12 3.92 350.00
15 10 ro B2K 45 38 1.18 1650.51
16 - NeCkE-Headshoter!! 43 4 10.75 344.34
17 15 ro Xp3* 43 42 1.02 1542.32
18 - ro MAD 42 33 1.27 594.81
19 - ro impecabil 42 33 1.27 972.13
20 - ro picaciu. 41 34 1.21 630.49