Login Search
[ View History ]

Player Statistics :: k3Nt

ro k3Nt is ranked #79 out of 833

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -2 79

77

Diff: +52.21 1042.77

990.56

96%

1,553

950

14,414

41

15

0

0

1,108

279:16:00

08-09-2010 16:13:46

15-07-2009 14:17:28

8,917

38.68% 3,449

0

9,873

0.01% 1

13.45%

252,398

33,954

0.90

0.53

19

22

28.31

1,274,787

14

Only the top 10 player IDs are shown

Used

1,600

Used

1,119

239

146

87

5

4

Used

44

36

32

28

25

24

24

23

22

22

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

08-092010 @ 15:24 - 16:13 de_inferno 00:48:57 48 29 13 27.08% 17.09% 1068.40 Diff: +77.84
07-092010 @ 22:28 - 00:06 de_dust 01:37:55 54 52 24 44.44% 11.08% 990.56 Diff: +70.05
07-092010 @ 17:16 - 18:10 de_cbble 00:53:55 25 29 6 24.00% 15.51% 920.51 Diff: -6.58
06-092010 @ 15:19 - 15:21 de_train32 00:01:51 0 0 0 0.00% 0.00% 927.09 Diff: -51.10
04-092010 @ 19:36 - 19:44 de_cbble 00:07:48 1 4 0 0.00% 10.17% 978.19 Diff: -27.99
03-092010 @ 14:34 - 15:05 de_nuke32 00:30:58 11 24 2 18.18% 15.05% 1006.18 Diff: -147.93
28-082010 @ 14:51 - 15:44 de_dust 00:53:10 36 31 11 30.56% 17.61% 1154.11 Diff: +3.85
27-082010 @ 18:14 - 19:24 de_inferno 01:10:12 50 43 18 36.00% 17.85% 1150.26 Diff: +0.82
25-082010 @ 00:47 - 01:09 de_dust 00:21:24 10 11 2 20.00% 15.44% 1149.44 Diff: -44.22
23-082010 @ 19:33 - 20:06 de_mjolby3 00:32:53 19 20 4 21.05% 15.18% 1193.66 Diff: -16.18

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

3,991 3,489 1,646 41.24% 16.52% 23.34 524K
2,693 2,549 1,171 43.48% 12.24% 26.64 370K
539 798 147 27.27% 23.56% 14.46 83K
430 1,133 95 22.09% 21.65% 5.03 78K
309 207 141 45.63% 19.37% 21.31 37K
285 420 106 37.19% 23.97% 19.72 36K
260 175 0 0.00% 70.56% 8.37 46K
111 150 39 35.14% 17.06% 21.23 13K
58 314 22 37.93% 17.40% 28.83 7K
56 63 7 12.50% 1.44% 114.29 10K
56 109 24 42.86% 15.16% 27.45 8K
49 137 16 32.65% 21.22% 16.73 4K
24 77 11 45.83% 14.57% 25.46 3K
22 30 9 40.91% 10.92% 36.64 3K
11 50 2 18.18% 40.43% 4.27 1K
9 21 1 11.11% 42.67% 8.33 1K
5 29 1 20.00% 53.33% 3.00 704
5 45 2 40.00% 35.71% 5.60 1K
1 6 0 0.00% 10.71% 28.00 102
1 13 0 0.00% 10.53% 19.00 105
1 12 0 0.00% 11.22% 98.00 179
1 9 0 0.00% 25.93% 27.00 153
0 6 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 11 0 0.00% 0.00% 1.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 1,560 0 0.93 0.52 143 2,339 50:14:44 28-082010
de_inferno 1,246 0 0.98 0.50 124 1,819 41:22:46 08-092010
de_dust 928 0 0.86 0.49 97 1,503 31:29:30 07-092010
de_aztec32 720 0 0.86 0.46 90 1,185 26:04:06 07-092010
de_nuke32 709 0 0.96 0.47 82 1,090 25:16:53 07-092010
de_westwood 484 0 0.93 0.46 52 799 17:39:24 18-082010
fy_snow 365 0 0.75 0.89 25 897 06:48:46 27-082010
de_dust2x2 363 0 0.88 0.58 46 633 10:20:45 22-082010
de_train32 358 0 1.08 0.51 44 501 11:39:16 22-082010
de_cbble 276 0 0.88 0.42 31 419 10:51:50 07-092010
de_mjolby3 257 0 0.82 0.46 36 448 09:16:30 23-082010
fy_buzzkill 250 0 0.83 0.93 18 470 04:28:41 08-092010
awp_circular 187 0 0.87 1.02 13 321 03:03:43 23-052010
cs_italy_32 163 0 0.99 0.50 21 230 05:28:21 24-052010
de_bose 153 0 1.09 0.71 14 207 03:35:45 03-092010
awp_evo2 146 0 0.60 0.90 23 336 02:41:42 11-082010
de_kabul_32 140 0 0.97 0.48 11 217 04:50:56 28-082010
fy_aztec_fire 113 0 1.18 1.61 7 166 01:10:14 19-082010
cs_evo 74 0 0.83 1.03 9 132 01:11:55 24-052010
fy_iceage 70 0 0.96 1.53 4 95 00:45:38 13-082010

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 75 ro flying_goomba.png white.russian 178 154 1.16 1058.48
2 107 ro gogutzu 115 82 1.40 907.64
3 103 ru B1ZoN 74 74 1.00 917.76
4 96 ro hbo_bogdan 73 72 1.01 959.66
5 93 ro red_ace.png Luc14n 72 48 1.50 966.34
6 147 ro COP!LU 70 63 1.11 710.06
7 5 ro rhaoul 62 96 0.65 1830.37
8 55 ro MNC 61 61 1.00 1192.53
9 - ro MAD 58 53 1.09 594.81
10 24 ro Adidas noir.png MeSSy 56 66 0.85 1435.14
11 77 ro HaDeS 53 41 1.29 1052.59
12 62 ro KoKo 52 48 1.08 1149.17
13 - ro Dj^YoNu7z` 50 27 1.85 350.00
14 91 ro TINTAX 49 44 1.11 968.55
15 66 ro TiDiana 49 43 1.14 1122.28
16 - ro butterfly.png halexandra 45 53 0.85 593.81
17 10 ro B2K 44 68 0.65 1650.51
18 170 ro FKC ^ Circoloco@dc10ibitzA 44 45 0.98 652.78
19 - ro bu7 43 39 1.10 418.84
20 58 ro P3ach 42 73 0.58 1171.13